Limited Time SaleUS$1,139.40 cheaper than the new price!!
| Management number | 215053900 | Release Date | 2026/04/12 | List Price | US$759.60 | Model Number | 215053900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 646328011580 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 5.6 Cubic Feet |
| Lock Type | Key |
| Brand Name | Zephyr |
| Model Name | PRW24C02CPG |
| Shelf Type | Wood |
| Unit Count | 1.0 Count |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Refrigerant | R-600A |
| Finish Types | Panel Ready |
| Manufacturer | Zephyr |
| Model Number | PRW24C02CPG |
| Configuration | Compact Wine Cellar |
| Cooling Method | Compressor |
| Compressor Type | Dual Evaporator |
| Is Customizable | No |
| Number Of Racks | 5 |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Installation Type | Countertop |
| Number Of Shelves | 5 |
| Specification Met | Energy Star |
| Door Material Type | Wood |
| Number of Sections | 2 |
| Additional Features | Compact |
| Defrost System Type | Hot Gas |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | PRW24C02CPG |
| Item Dimensions D x W x H | 23.75"D x 23.88"W x 33.88"H |
| Refrigerator Net Capacity | 33.75 Liters |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form