Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 228521556 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228521556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Measurement: Small: Bust: 42.5", Cuff: 20.5", Length: 25.6", Sleeve Length: 10", Medium: Bust: 44.1", Cuff: 20.9", Length: 26", Sleeve Length: 10.4", Large: Bust: 46.5", Cuff: 21.7", Length: 26.6", Sleeve Length: 10.7", X-Large: Bust: 48.8", Cuff: 22.4", Length: 27.2", Sleeve Length: 11.1"
| ASIN | B0CHW2KHQS |
|---|---|
| Color | Black Heart |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | Cut Out |
| Brand Name | SOLY HUX |
| Neck Style | Asymmetric Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | U-Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.22 Kilograms |
| Sleeve Type | Short Sleeve |
| Material Type | 95% Polyester,5% Elastane |
| Occasion Type | casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 87249428747-10-5-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form