Limited Time SaleUS$47.93 cheaper than the new price!!
| Management number | 225504831 | Release Date | 2026/05/09 | List Price | US$31.95 | Model Number | 225504831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Many Applications: track lighting, accent lights, spot lights, recessed lights, and damp locations, such as bathrooms and landscape or other outdoor lighting; with Halogen/Xenon technology for enhanced performance
| UPC | 045923022463 |
|---|---|
| ASIN | B00DC06OB4 |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 39 watts |
| Bulb Base | E26 |
| Brand Name | Satco |
| Brightness | 530 |
| Efficiency | High Efficiency |
| Light Type | Halogen, Xenon |
| Model Name | Halogen Excel |
| Unit Count | 1.0 Count |
| Item Weight | 12.32 ounces |
| Light Color | warm white |
| Manufacturer | Satco |
| Model Number | S2246 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | 39W PAR38 Halogen Light Bulb |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 530 Lumens |
| Color Temperature | 900 Kelvin |
| Light Source Type | Halogen Lamp |
| Power Consumption | 39 Watts |
| Additional Features | Dimmable, Energy Efficient |
| Included Components | 1 Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 39 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor/Outdoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | Avg. Rated hour limited. |
| Global Trade Identification Number | 00045923022463 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form