Limited Time SaleUS$25.13 cheaper than the new price!!
| Management number | 224767932 | Release Date | 2026/05/09 | List Price | US$16.76 | Model Number | 224767932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9TZWGQN |
|---|---|
| Brand | RUNIC |
| Color | Black/Gold |
| Pattern | Graphic |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Runic Bravo |
| Sport Type | Soccer |
| Strap Type | Velcro |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Style Number | RUNIC BRAVO |
| Occasion Type | Sports |
| Sole Material | Synthetic |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Padded Heel Collar, Hook-and-Loop Fasteners, Multidirectional Studs, Textured Upper, Breathable Mesh Lining |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form