Limited Time SaleUS$37.19 cheaper than the new price!!
| Management number | 226620713 | Release Date | 2026/05/09 | List Price | US$24.80 | Model Number | 226620713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 733506411697 |
|---|---|
| ASIN | B0CTKH8DRS |
| Size | 31.49in |
| Color | Black |
| Wattage | 28 watts |
| Room Type | Outdoor |
| Brand Name | YCMGEAD |
| Brightness | 3000 lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | YCMGEAD |
| Model Number | YC-MGuo-BD-2301005 |
| Power Source | AC/DC |
| Material Type | Iron, Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Acrylic |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 3000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | YULAN-2024-1-30-3 |
| Item Dimensions L x W x H | 31.49"L x 3.14"W x 1.96"H |
| Specific Uses For Product | Yard |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form