Limited Time SaleUS$15.68 cheaper than the new price!!
| Management number | 219120061 | Release Date | 2026/05/03 | List Price | US$10.45 | Model Number | 219120061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742574241549 |
|---|---|
| Size | One Size |
| Color | Black and Blue |
| Fit Type | Adjustable |
| Brand Name | The Minimum Method |
| Fabric Type | 75% Polyester, 20% latex, 5% Other |
| Material Type | Polyester Blend |
| Product Benefits | Weight Loss |
| Apparel Closure Type | Hook and Loop |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Dimensions L x W | 44"L x 5"W |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Wipe Down Gently |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form