Limited Time SaleUS$40.19 cheaper than the new price!!
| Management number | 228970059 | Release Date | 2026/05/31 | List Price | US$26.80 | Model Number | 228970059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 802029083671 |
|---|---|
| ASIN | B0BH8Q5Y7J |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Delton |
| Model Name | 35X Stereo Headset |
| Style Name | Binaural |
| Unit Count | 1.0 Count |
| Item Weight | 18.7 Ounces |
| Control Type | Call Control |
| Manufacturer | Delton |
| Model Number | 35X |
| BuiltIn Media | Cable, Charging Dock, USB Dongle, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | USB Type C |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | PC/Laptop, Desktop Phone, iPhone, Android, MS Teams, Zoom, Skype, WebEx, and many more |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Android Phone Control, Microphone Included, Noise Cancellation, Noise Isolation, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form