Limited Time SaleUS$25.20 cheaper than the new price!!
| Management number | 228225955 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228225955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DQ4L6JCZ |
|---|---|
| Size | 10.1 Inches |
| Brand | C idea |
| Color | Dark Blue |
| Set Name | C idea P1150-Blue-NEW |
| Generation | 1st Generation |
| Model Name | P1150-Blue-NEW |
| Item Weight | 1.01 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | C idea |
| Model Number | P1150 |
| Battery Power | 6000 Milliamp Hours |
| Warranty Type | Limited |
| Mfr Part Number | P1150-Blue-NEW |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Compatible Devices | Case |
| Hardware Interface | Bluetooth |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac |
| Processor Description | Unisoc T310 (Quad-Core) |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280*800 Pixels |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Item Dimensions L x W x Thickness | 11.7"L x 7.6"W x 1.7"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form