Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 215716498 | Release Date | 2026/04/12 | List Price | US$16.80 | Model Number | 215716498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 743474911020 743474811023 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | BodyBio |
| Unit Count | 180.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.23 Kilograms |
| Manufacturer | BodyBio |
| Model Number | BO180 |
| Item Dimensions | 2.36 x 2.36 x 2.36 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Hair Growth, Heart Health Support, Nail Growth, Prenatal Support |
| Material Features | No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Linoleic Fatty Acid Linolenic Fatty Acid |
| Age Range Description | Adult |
| Manufacturer Part Number | SP102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form